 
                Primary Care Physicians, Endocrinologists, Certified Diabetes Educators
Diabetic Macular Edema (DME), Diabetic Retinopathy (DR), Diabetic Eye Disease
| 1. | Refer patients to an eye care specialist annually for early detection of DR and DME | 2. | Counsel patients regarding the importance of annual eye examinations in early detection of DR and DME for prevention of vision loss | 
| 3. | Select glycemic control agents least likely to contribute to DME | 4. | Incorporate the results of eye examinations and DME treatment into patient counseling | 
| 5. | Describe special considerations for care of underserved patient populations | 6. | Integrate effective communication and coordination of patient care with eye care specialists | 
| 1. | Refer patients to an eye care specialist annually for early detection of DR and DME | 
| 2. | Counsel patients regarding the importance of annual eye examinations in early detection of DR and DME for prevention of vision loss | 
| 3. | Select glycemic control agents least likely to contribute to DME | 
| 4. | Incorporate the results of eye examinations and DME treatment into patient counseling | 
| 5. | Describe special considerations for care of underserved patient populations | 
| 6. | Integrate effective communication and coordination of patient care with eye care specialists | 
| Supported Browsers: Internet Explorer 8.0+ for Windows 2000, 2003, Vista, XP, Windows 7, Windows 8 Google Chrome 28.0+ for Windows, Mac OS, or Linux Mozilla Firefox 23.0+ for Windows, Mac OS, or Linux Safari 6+ for Mac OSX 10.7 and above For video playback, install the latest version of Flash or Quicktime. | Supported Phones & Tablets: Android 4.0.3 and above iPhone/iPad with iOS 6.1 or above | 
| Name/Role | Commercial Entity With Whom There Is a Relevant Financial Relationship (or None) | Nature of Relevant Financial Relationship With Commercial Entity (Speaker, Consultant, etc) | |
| What was received? | For what role? | ||
| David M. Brown, MD, FACS (PC) | Alcon; Allergan; Bayer; Genentech; Novartis; Regeneron; ThromboGenics | Fee (All listed) | Consultant | 
| Aerpio; Alcon; Allergan; Ampio; Genentech; Novartis; Pfizer; Regeneron; ThromboGenics | Contracted Research | ||
| Michael J. Elman, MD (PC) | Genentech/Roche; OHR Pharmaceutical | Fee (All listed) | Consultant | 
| Scienomics | Fee | Speakers Bureau | |
| Jaeb Center, OHR Pharmaceutical | Fee | Contracted Research | |
| OHR Pharmaceutical | Fee | Stock Shareholder | |
| Anne Peters, MD (PC) | Bristol-Myers Squibb; AstraZeneca; Novo Nordisk | Fee (All listed) | Speakers Bureau | 
| Medscape | Editorial Fees |  | |
| Abbott Diabetes Care; Becton, Dickinson; Bristol-Myers Squibb; AstraZeneca; Janssen; Lilly; Medtronic | Fee (All listed) | Consultant | |
| Medtronic MiniMed | Fee | Contracted Research | |
| Diane McArdle, PhD (C) | None |  |  | 
| John Sorenson, MD (PR) | None |  |  | 
| Cynthia Tornallyay, RD, MBA, CCMEP (C) | None |  |  | 
| Betty Villafuerte, MD (CD) (PR) | None |  |  | 
 
                 
